The Talbot Hospice Bereavement Center offers individual and family consultation as well as a number of support groups that meet on a regular basis.
Department of Emergency Services | |
---|---|
Phone Number | (410) 770-8160 |
Address | 605 Port Street, Easton, MD 21601 |
Website | www.talbotdes.org |
Description | Services include 911, Emergency Medical, and Emergency Management. CPR classes and Ride Along Program also offered. |
Domestic Violence Unit – Talbot County Sheriff’s Office | |
---|---|
Phone Number | (410) 822-1020 |
Address | 28712 Glebe Rd. Suite #1, Easton, MD 21601 |
Hours | Monday - Friday, 8am - 4:30pm |
Website | http://www.talbotcountymd.gov/index.php?page=Domestic_Violence |
Description | The Sheriff's Office is the lead agency in Talbot County for the service of Domestic Violence Petitions, Emergency Evaluation Petitions, Peace Orders and related process. This is one of the largest areas of growth in the Sheriff's Office, and due to strengthening of Domestic Violence Laws and increased awareness over the past several years, this has strained the resources of the Sheriff's Office. Still deputies in the Sheriff's Office perform welfare checks on victims, arresting those abusers found in violation of court orders. Deputies assigned to this unit also serve Emergency Evaluation Petitions for people who are considered a danger to themselves or the community. Domestic Violence Petitions and Protective Orders are computerized for tracking. This enables violators to be served and orders to be enforced all over the . All victims who bring orders to the Sheriff's Office are interviewed and their situation assessed. A professional staff is able to refer victims to the proper agencies that can assist them in meeting their needs. For information on Domestic Violence related orders or to make a cell phone donation, please call the Domestic Violence Unit Monday through Friday from 8am until 4:30pm. 410-822-1020. |
Eastern Shore Crisis Response Services – Affiliated Sante Group | |
---|---|
Phone Number | 1-888-407-8018 |
Hours | 24/7 hotline; 9am-midnight mobile crisis dispatch |
Website | https://www.thesantegroup.org/eastern-shore-crisis |
Description | The hotline is available 24 hours a day / 7 days a week / 365 days of the year and serves all 9 counties on the Eastern Shore . Mobile Crisis teams are available 9am-midnight 7 days a week / 365 days of the year (Caroline, Cecil, Dorchester, Kent, Queen Anne, Somerset, Talbot, and Wicomico counties). The Crisis Hotline Can Help With: - People in Crisis - Mental Health and/or Substance Use Issues - Developmental Disabilities The Crisis Hotline Can Provide Services For: - Crisis Interventions - Assessments & Referrals - Emergency Petitions - Anyone in Crisis, i.e. Situational Crises - Suicidal or Depressed Persons Delusional/Psychotic Persons - Family and Marital Conflicts - Child/Teen/Elder Issues - Domestic Violence - Developmental Disabilities - Links to Mental Health and Substance Abuse Services - Family Education The Crisis Hotline CANNOT provide transportation in Mobile Crisis Team vehicles. Shelter assistance for homeless individuals is available. |
Easton Police Department | |
---|---|
Phone Number | (410) 822-1111 |
Address | 106 W Dover Street, Easton, MD 21601 |
Website | http://eastonmd.gov/Police/EPDmain.html |
Description | The Easton Police Department has been serving the community with pride since 1906. Our mission is "To enhance the quality of life in our community by maintaining a positive working relationship with our community that inspires trust and confidence in our ability to preserve the peace, reduce crime, the perception of crime, and to protect life and property within the framework of the United States Constitution. |
For All Seasons, Inc. | |
---|---|
Phone Number | English (410) 822-1018, Para Español, llamada/texto: (410) 829-6143 |
Address | 300 Talbot Street, Easton, MD 21601 |
Hours | Monday - Thursday 8:00 AM - 5:00 PM, Friday 8:00 AM - 4:30 PM |
Website | http://forallseasonsinc.org |
Description | For more than 30 years For All Seasons has been strengthening and enhancing the lives of children, adolescents, adults, seniors, couples and families on Maryland’s Mid-Shore by providing a full continuum of bilingual (English-Spanish) outpatient behavioral health services, regardless of ability to pay. Our mission is to provide the highest level of comprehensive and integrated therapy, advocacy, and psychiatric care in a safe environment where those who have entrusted us with their care are empowered and nurtured on their journey to wellness. All our services are provided to English and Spanish speaking clients regardless of one’s ability to pay. Our mental health services include: - Individual, Family & Group Therapy - General & Child and Adolescent Psychiatry - Marriage and Couples Counseling - Grief Counseling - School Based Mental Health Therapy in Caroline, Kent and Dorchester County schools - Tele-psychiatry - Co-Occurring Disorder Treatment (mental health and substance use) - 24 Hour On-Call Services - Discharge & Aftercare Planning - Urgent Care Services (Contact Eastern Shore Crisis Response Helpline 1-888-407-8018) Our Rape Crisis Center services include: - 24 hour Advocacy Response including response to local emergency departments - 24 hour English and Spanish hotlines for victims of sexual assault, sexual abuse and trauma - Crisis Counseling and Support - Case Management - Education and outreach programming No Matter What... You Matter! Suicide Prevention Campaign - For All Seasons wants people to know that If they think a friend or family member is considering suicide, they should reach out and start a conversation. Talking openly about suicidal thoughts and feelings can save a life. |
For All Seasons Hotline - English | 1-800-310-7273 |
Interpreter Services Available? | Yes, Spanish |
For All Seasons Hotline - Spanish | 410-829-6143 |
Maryland Crisis Hotline | |
---|---|
Phone Number | 1-800-422-0009 |
Hours | 24/7 hotline |
Website | www.mdcrisisconnect.org |
Description | 24 hour crisis hotline providing crisis intervention, support and referrals. Chat also available Monday-Friday via www.Help4MDYouth.org |
Medication Drop Boxes | |
---|---|
Description | Dispose of unneeded prescription medications safely, conveniently and anonymously by using Talbot County’s free drug disposal service. WHERE? Talbot County Public Safety Center - 115 West Dover St., Easton Hours: 5:00am – 9:00pm Maryland State Police Barrack - 7053 Ocean Gateway, Easton Hours: 24 hours/day St. Michaels Police Department - 100 South Fremont St., St. Michaels Hours: 8:00am – 4:00pm/weekdays HOW? Remove personal information from the container and drop unwanted drugs in the box for safe disposal. NO liquids, needles or other medical waste. |
Mid-Shore Council on Family Violence | |
---|---|
Phone Number | (410) 690-3222 |
Address | 8626 Brooks Drive, Suite 102, Easton MD, 21601 |
Website | www.mscfv.org |
Description | MSCFV is a comprehensive domestic violence program which provides support and the following services to victims in crisis and through their transition to self-sufficiency and independence: Crisis shelter, 24-hour hotline, individual counseling, advocacy, legal advocacy and accompaniment to court proceedings, attorneys to represent victims in Final Protective Order hearings and divorce and custody cases, Transitional Program (including a Transitional House), therapeutic mental health counseling, crisis response and emergency food and clothing and all services are provided in Spanish through a Bilingual Advocate. MSCFV also provides an Abuser Intervention Program in each county. |
24 Hour Hotline | 1-800-927-4673 |
Nursing Home Abuse Center | |
---|---|
Phone Number | 1-888-935-4546 |
Website | www.nursinghomeabusecenter.com |
Description | An online resource center for information on nursing home abuse, nursing home neglect, elderly injuries, legal options, compensation and other resources. Get a free legal case review! |
Oxford Police Department | |
---|---|
Phone Number | 410-226-5650 |
Address | 101 Market Street, Oxford, MD 21654 |
Website | www.oxfordmd.net/departments.html |
Description | Charged to prevent crime, preserve the peace, protect life and property, detect and arrest violators of the law, and enforce local, state, and federal laws. |
Poison Control | |
---|---|
Phone Number | 1-800-222-1222 |
Hours | 24 Hours |
Website | www.poison.org |
Description | Poison Control is available 24 hours a day to provide free, expert and confidential guidance in a poison emergency. When you call, a poison specialist will ask you questions to determine the severity of your case, then provide recommendations. |
Postpartum Depression (PPD) Hotline | |
---|---|
Phone Number | 1-800-PPDMOMS (773-6667) |
Website | www.1800ppdmoms.org |
Description | Provides peer support and referrals for mothers suffering from postpartum depression. |
St. Michaels Police Department | |
---|---|
Phone Number | (410) 745-9500 |
Address | 100 S. Fremont Street, St. Michael's, MD 21663 |
Website | http://townofstmichaels.com/government/town-government/police-department/ |
Description | At all times, and within jurisdictional limits, the SMPD is charged to prevent crime, preserve the peace, protect life and property, detect and arrest violators of the law, and enforce the laws of the United States, State of Maryland, and local ordinances. |
Mailing Address | P. O. Box 986, St. Michael's, MD 21663 |
Suicide Hotline | |
---|---|
Phone Number | 1-800-273-TALK (8255) or 1-800-SUICIDE (784-2433) |
Website | www.suicidepreventionlifeline.org |
Description | Provides counseling for suicide prevention. |
Talbot County Sheriff’s Office | |
---|---|
Phone Number | (410) 822-1020 |
Address | 28712 Glebe Rd. Suite #1, Easton, MD 21601 |
Website | http://www.talbotcountymd.gov/index.php?page=Sheriff |
Description | Under the leadership of Sheriff Joe Gamble, local deputies carry out the law enforcement in the county. |
sheriff@talbotcountymd.gov |
Trevor Project Crisis Line | |
---|---|
Phone Number | 1-866-488-7386 |
Website | www.thetrevorproject.org |
Description | The leading national organization providing crisis intervention and suicide prevention services to LGBTQ persons ages 13-24. Chat and Text services also provided. |
University of Maryland Shore Medical Center @ Easton | |
---|---|
Phone Number | (410) 822-1000 |
Address | 219 S. Washington Street, Easton, Maryland 21601 |
Hours | 24/7 |
Website | http://umshoreregional.org/about/facilities/easton |
Description | With 112 licensed beds, and a 20-bed acute inpatient rehabilitation center, University of Maryland Shore Medical Center at Easton serves primarily Caroline, Dorchester, Queen Anne’s and Talbot counties; its secondary service area includes Kent County. Its Emergency Department serves as many as 40,000 patients a year. Inpatient services span a broad range of primary and secondary inpatient acute care services, including acute and outpatient rehabilitation; medical and surgical; neurosurgical, obstetrical/gynecological; pediatrics; oncology; renal; neuroscience; and critical care. UM Shore Medical Center at Easton is designated as a primary stroke center from the Maryland Institute for Emergency Medical Services System (MIEMSS) and has earned the Gold Plus Award from the American Heart Association (AHA) and American Stroke Association (ASA). The Requard Center for Acute Rehabilitation at UM Shore Medical Center at Easton is a 20-bed “hospital within a hospital.” Requard staff members provide acute nursing care, medical supervision by specially trained physicians, and a comprehensive program of physical, occupational and speech therapy for adults recovering from injuries, surgery and illnesses. UM Shore Medical Center at Easton also provides a full array of diagnostic and therapeutic inpatient and outpatient services, including comprehensive imaging services, laboratory testing, same-day surgery, and neurological, and cardiovascular and pulmonary diagnostic testing and treatment. Its Cardiovascular and Pulmonary Rehabilitation Services, offering Phases II and III of cardiac and pulmonary rehab, are accredited by the American Association of Cardiovascular and Pulmonary Rehabilitation. Diagnostic imaging services include the most advanced technology available using digital mammography, computed tomography (CT), positron emission tomography (PET), magnetic resonance imaging (MRI), nuclear medicine and interventional radiology. The Edward B. and Mildred H. Freeman Outpatient Center at UM Shore Medical Center at Easton, located at the hospital’s entrance for outpatient and surgical services, is the headquarters for the Shore Comprehensive Pain Care clinic and the infusion center. UM Shore Medical Center at Easton is also home to the Center for Cardio-Pulmonary Fitness and Wellness, the Joint Replacement Center, the Regional Sleep Disorders Center, the Wound Healing Center, the University of Maryland Diabetes and Endocrinology Center, the Kidney Transplant Clinic and the Dialysis Vascular Access Clinic. |
Veterans Crisis Hotline | |
---|---|
Phone Number | 1-800-273-8255, Press 1 |
Website | www.veteranscrisisline.net |
Description | The Veterans Crisis Line connects Veterans in crisis and their families and friends with qualified, caring Department of Veterans Affairs responders through a confidential toll-free hotline. |